
Height At Withers: | 58.5, 58, 59 cm | Depth Of Chest: | 27.00 cm |
---|---|---|---|
Chest Circumference: | 70 cm | Weight: | 32.00 kg |
Colour & Markings: | Black - Tan | Hair: | Stock Hair |
Good head and expression, stretched, high wither, good topline, good length and placement of croup. Good front, very good hind angulation. Good underline, Correct front. Parallel movement. Free flowing gait. Hocks could be stronger. WA2021: Shown in excellent condition. Surveyed for life.
Gender Characteristics: | Pronounced | Constitution: | Medium Strong |
---|---|---|---|
Expression: | Lively | Proportions: | Normal Proportions |
Bones: | Medium Strong | Musculature: | Sufficiently Strong |
Stand And Limbs - Front: | Very Good | Stand And Limbs - Rear: | Very Good |
Back: | Firm | Elbow Closure: | Good |
Front Pastern Firmness: | Good | Front: | Straight |
Croup: | Normal Length | Hock Firmness: | Good |
Gait: | Trot Front: | Very Good | |
Trot Hind Thrust: | Positive | Nails: | Dark |
Feet: | Head: | Strong | |
Eye Color: | Dark | Upper Jaw: | Strong |
Lower Jaw: | Strong | Bite: | |
Teeth Faults: |
Hip: | Fast Normal | Elbows: | Normal | DNA Status: | Stored |
---|