| Height At Withers: | 60, 59.5, 60 cm | Depth Of Chest: | 26.00 cm |
|---|---|---|---|
| Chest Circumference: | 78 cm | Weight: | 25.00 kg |
| Colour & Markings: | Black - Brown | Hair: | Stock Hair |
Big, well pigmented, slightly stretched female, good mask, dark eyes. High wither, firm back, sloghtly short and deep croup. Well developed forechest, good front angulation where the upper arm could be better angulated. Good underline, good hind angulation. Straight front, sufficiently firm hocks. Straight coming and going. Shows free ground covering moveent in the front and strong hind thrust. Steady positive nerves.
| Gender Characteristics: | Pronounced | Constitution: | |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Medium Strong | Musculature: | Sufficiently Strong |
| Stand And Limbs - Front: | Good | Stand And Limbs - Rear: | Good |
| Back: | Firm | Elbow Closure: | Very Good |
| Front Pastern Firmness: | Good | Front: | Slightly Open Stand |
| Croup: | Slightly Short; Slightly Deep | Hock Firmness: | Sufficient |
| Gait: | Front Straight Movement; Rear Straight Movement | Trot Front: | Very Good |
| Trot Hind Thrust: | Very Positive | Nails: | Dark |
| Feet: | Front Round; Rear Round | Head: | Strong |
| Eye Color: | Dark | Upper Jaw: | Strong |
| Lower Jaw: | Strong | Bite: | Healthy |
| Teeth Faults: |
| Hip: | Elbows: | DNA Status: | Stored |
|---|