| Height At Withers: | 67, 66.5, 67 cm | Depth Of Chest: | 31.00 cm |
|---|---|---|---|
| Chest Circumference: | cm | Weight: | 36.00 kg |
| Colour & Markings: | Black & Brown | Hair: | Long-Stock Hair with Undercoat |
Large on the absolute limit for size , Medium strong dark pigmented male Good head and expression, high withers, good front and very good hind angulations , good top and underline, croup is short and lowset Straight coming and narrow cow hock going . Good movement where front reach should be more free.
Very good pigmentation
| Gender Characteristics: | Pronounced | Constitution: | Medium Strong |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Medium Strong | Musculature: | Sufficiently Strong |
| Stand And Limbs - Front: | Good | Stand And Limbs - Rear: | Good |
| Back: | Suffieciently Firm | Elbow Closure: | Very Good |
| Front Pastern Firmness: | Sufficient | Front: | Straight |
| Croup: | Slightly Short; Deep | Hock Firmness: | Sufficient |
| Gait: | Front Stright Movement; Rear Narrow Movement; Slightly Cow-Hocked | Trot Front: | Can Be More Free |
| Trot Hind Thrust: | Sufficiently Positive | Nails: | Dark |
| Feet: | Front Round; Rear Round | Head: | Strong |
| Eye Color: | Dark | Upper Jaw: | Sufficiently Strong |
| Lower Jaw: | Sufficiently Strong | Bite: | Healthy |
| Teeth Faults: | Neutered: | No |
| Hip: | Normal | Elbows: | Normal | DNA Status: | Applied For |
|---|
Size should be considered with large females